Item Min Max Model
01-Dec-2025 / SHIMOGA
HASA 63999 76796 67240
NEWRASHIEDI 47399 59089 54099
NEWGBL 30121 39299 35009
RASHI EDI 58501 59249 58750
03-Dec-2025 / SHIMOGA
HASA 66540 67210 0
NEWRASHIEDI 44009 58251 55551
NEWGBL 32199 38899 37069
BETTE 52599 52599 52599
05-Dec-2025 / SHIMOGA
NEWRASHIEDI 45009 57919 53003
NEWGBL 37476 40809 38569
BETTE 47099 47099 47099
RASHI EDI 56781 56781 56781
08-Dec-2025 / SHIMOGA
NEWRASHIEDI 40699 57511 53109
NEWGBL 35787 39309 36600
BETTE 50599 50599 50599
12-Dec-2025 / SHIMOGA
HASA 60200 60200 60200
NEWRASHIEDI 44869 56499 52509
NEWGBL 28199 38199 33521
BETTE 48159 48159 48159