Item Min Max Model
04-May-2026 / SHIMOGA
HASA 56199 94099 75998
NEWRASHIEDI 40099 56099 51099
NEWGBL 22011 45138 40811
BETTE 45299 55299 0
06-May-2026 / SHIMOGA
HASA 83339 83339 83339
NEWRASHIEDI 38199 55899 51059
NEWGBL 25009 40719 39500
BETTE 40219 61619 54263
08-May-2026 / SHIMOGA
HASA 55199 85559 60299
NEWRASHIEDI 36611 55611 50069
NEWGBL 20011 40629 37199
BETTE 59599 61899 60749
11-May-2026 / SHIMOGA
HASA 43366 62600 55160
NEWRASHIEDI 40366 55799 48199
NEWGBL 35199 40699 38282
BETTE 40366 61300 54200
13-May-2026 / SHIMOGA
HASA 42366 70629 65099
NEWRASHIEDI 38166 54299 51069
NEWGBL 25000 39699 36011
BETTE 57200 58099 57799
15-May-2026 / SHIMOGA
HASA 64099 77299 66000
NEWRASHIEDI 40099 54011 51151
NEWGBL 26000 40989 38312