Item Min Max Model
04-Nov-2024 / SHIMOGA
HASA 53366 57619 55600
GBL 25099 32458 31509
BETTE 49000 53800 52000
RASHI EDI 42569 49898 47009
06-Nov-2024 / SHIMOGA
HASA 58069 84500 73363
GBL 10000 35599 28009
BETTE 36366 53899 47699
RASHI EDI 41009 49999 48059
08-Nov-2024 / SHIMOGA
HASA 76710 76710 76710
GBL 26009 31698 30658
BETTE 50440 51899 51699
RASHI EDI 40839 49909 48299
11-Nov-2024 / SHIMOGA
HASA 58666 66396 65000
GBL 18009 31300 30150
BETTE 48000 50750 49199
RASHI EDI 37869 49989 47869
13-Nov-2024 / SHIMOGA
HASA 66500 66500 66500
GBL 16009 32299 28099
BETTE 52189 52189 52189
RASHI EDI 36199 50391 48058
15-Nov-2024 / SHIMOGA
GBL 27019 31058 29190
BETTE 46199 55099 48899
RASHI EDI 35169 49939 48258
20-Nov-2024 / SHIMOGA
HASA 62910 86140 71163
GBL 18575 29899 28099
BETTE 50199 55200 53000
RASHI EDI 40099 49999 47509