Item Min Max Model
02-Feb-2026 / SHIMOGA
HASA 72300 79240 77210
NEWRASHIEDI 40366 55169 54209
NEWGBL 23009 40119 33699
BETTE 62410 66300 62520
04-Feb-2026 / SHIMOGA
HASA 71200 90660 77700
NEWRASHIEDI 41399 55659 54509
NEWGBL 33869 39009 36399
BETTE 53099 61099 58099
06-Feb-2026 / SHIMOGA
HASA 71999 78100 0
NEWRASHIEDI 43399 56099 54211
NEWGBL 24669 41209 38499
BETTE 62099 62099 62099
09-Feb-2026 / SHIMOGA
HASA 70500 77770 0
NEWRASHIEDI 50099 56799 55296
NEWGBL 33469 36899 35009
BETTE 42166 48666 46166
11-Feb-2026 / SHIMOGA
HASA 70100 98320 78010
NEWRASHIEDI 43199 57669 57089
NEWGBL 28009 42999 38699
BETTE 54000 66100 63100