Item Min Max Model
03-Mar-2025 / SHIMOGA
HASA 46010 60610 59040
GBL 9009 23899 23121
BETTE 31422 56009 50200
RASHI EDI 40009 51699 50299
05-Mar-2025 / SHIMOGA
HASA 48010 83940 65299
GBL 9009 24109 23609
BETTE 30072 51299 50000
RASHI EDI 32166 51899 50700
07-Mar-2025 / SHIMOGA
HASA 58109 91740 85109
GBL 10109 23879 23152
BETTE 29172 52300 50200
RASHI EDI 34899 51989 50700
10-Mar-2025 / SHIMOGA
HASA 58310 83330 78000
GBL 6009 24169 23099
BETTE 43299 54019 52009
RASHI EDI 35009 51899 49989