Item Min Max Model
01-Jun-2026 / SHIMOGA
NEWRASHIEDI 41009 53509 49099
NEWGBL 34669 39769 39509
03-Jun-2026 / SHIMOGA
HASA 73029 86669 76529
NEWRASHIEDI 42669 53911 50199
NEWGBL 30299 39599 36169
BETTE 61700 62999 62379
05-Jun-2026 / SHIMOGA
HASA 85196 85196 85196
NEWRASHIEDI 40166 54019 49599
NEWGBL 39411 41599 40000
BETTE 37009 62500 61800
08-Jun-2026 / SHIMOGA
HASA 55219 63399 61699
NEWRASHIEDI 39769 53699 48009
NEWGBL 38669 40109 39699
BETTE 57009 58099 57009
10-Jun-2026 / SHIMOGA
HASA 57399 95039 81399
NEWRASHIEDI 41869 53911 48699
NEWGBL 38016 41659 40569
BETTE 51599 62899 57099
12-Jun-2026 / SHIMOGA
HASA 69099 70079 69099
NEWRASHIEDI 40009 53899 48899
NEWGBL 35099 42011 39809
BETTE 57199 57199 57199