Item Min Max Model
01-Jul-2026 / SHIMOGA
HASA 68009 76599 68009
BETTE 55299 56099 55299
RASHI EDI 41609 52399 50109
GORABALU 38099 40569 39499
03-Jul-2026 / SHIMOGA
HASA 68109 68109 68109
BETTE 58211 58211 58211
RASHI EDI 42499 52399 48199
GORABALU 32669 40599 37469
06-Jul-2026 / SHIMOGA
HASA 60199 77779 0
BETTE 56299 59099 0
RASHI EDI 41269 52799 47538
GORABALU 34255 38779 36869
08-Jul-2026 / SHIMOGA
HASA 60699 60699 60699
RASHI EDI 42499 53101 47619
GORABALU 34611 35699 35099
10-Jul-2026 / SHIMOGA
HASA 80699 80699 80699
BETTE 32099 50600 0
RASHI EDI 42099 52599 46869
GORABALU 38599 41300 40199
13-Jul-2026 / SHIMOGA
HASA 78696 89396 0
RASHI EDI 43099 52799 48501
GORABALU 39369 40139 39899
15-Jul-2026 / SHIMOGA
HASA 78229 78229 78229
RASHI EDI 43499 52799 48591
GORABALU 39355 40589 40255