Item Min Max Model
02-Mar-2026 / SHIMOGA
NEWRASHIEDI 40169 56511 55499
NEWGBL 30669 38669 36500
04-Mar-2026 / SHIMOGA
HASA 54100 68410 55700
NEWRASHIEDI 35299 56399 55199
NEWGBL 25009 38199 33511
BETTE 38166 46000 42240
06-Mar-2026 / SHIMOGA
HASA 66440 82000 76040
NEWRASHIEDI 37166 56011 55009
NEWGBL 30000 37199 36099
BETTE 38010 56600 0
09-Mar-2026 / SHIMOGA
HASA 64200 68810 65700
NEWRASHIEDI 38199 55899 53559
NEWGBL 30000 36399 31299
BETTE 48100 48100 48100
11-Mar-2026 / SHIMOGA
HASA 51600 80340 70210
NEWRASHIEDI 36166 55219 53059
NEWGBL 24109 37309 35399
BETTE 33100 59040 0
13-Mar-2026 / SHIMOGA
HASA 70610 70610 70610
NEWRASHIEDI 25038 54011 52699
NEWGBL 26300 38509 34699
16-Mar-2026 / SHIMOGA
HASA 68200 80600 72200
NEWRASHIEDI 30166 53659 51509
NEWGBL 23009 36699 32169
BETTE 36166 53000 44583
18-Mar-2026 / SHIMOGA
HASA 66500 76310 72250
NEWRASHIEDI 36199 53699 50259
NEWGBL 32699 36399 33333