slide001

ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Loading...
Loading data...
| Item | Min | Max | Model |
|---|---|---|---|
| 11-Feb-2026 / SHIMOGA | |||
| BETTE | 54000 | 66100 | 63100 |
| NEWGBL | 28009 | 42999 | 38699 |
| NEWRASHIEDI | 43199 | 57669 | 57089 |
| HASA | 70100 | 98320 | 78010 |
| 09-Feb-2026 / SHIMOGA | |||
| BETTE | 42166 | 48666 | 46166 |
| NEWGBL | 33469 | 36899 | 35009 |
| NEWRASHIEDI | 50099 | 56799 | 55296 |
| HASA | 70500 | 77770 | 0 |
| 06-Feb-2026 / SHIMOGA | |||
| BETTE | 62099 | 62099 | 62099 |
| NEWGBL | 24669 | 41209 | 38499 |
| NEWRASHIEDI | 43399 | 56099 | 54211 |
| HASA | 71999 | 78100 | 0 |
| 04-Feb-2026 / SHIMOGA | |||
| BETTE | 53099 | 61099 | 58099 |
| NEWGBL | 33869 | 39009 | 36399 |
| NEWRASHIEDI | 41399 | 55659 | 54509 |
| HASA | 71200 | 90660 | 77700 |
| 02-Feb-2026 / SHIMOGA | |||
| BETTE | 62410 | 66300 | 62520 |
| NEWGBL | 23009 | 40119 | 33699 |
| NEWRASHIEDI | 40366 | 55169 | 54209 |
| HASA | 72300 | 79240 | 77210 |
