ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ

ಪ್ರಸಕ್ತ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ

Loading rates...
Date Product Min Max Average
SHIVAMOGGA
06-July-2026 RASHI EDI 41269 52799 47538
06-July-2026 GORABALU 34255 38779 36869
06-July-2026 HASA 60199 77779 0
06-July-2026 BETTE 56299 59099 0
SAGARA
06-July-2026 NEWRASHIEDI 40999 52669 50031
06-July-2026 CHALI 35799 40699 39236
06-July-2026 SIPPE GOTU 10259 21189 17580
06-July-2026 RASHI EDI 0 0 0
Hosanagara
03-July-2026 RASHI EDI 30009 53299 51052
03-July-2026 GORABALU 38209 40279 39055
KOPPA
04-July-2026 HASA 61399 83039 68099
04-July-2026 BETTE 53011 60899 56011
04-July-2026 RASHI EDI 43099 52909 50811
04-July-2026 GORABALU 38800 40369 39599
BIRUR
06-July-2026 NEWRASHIEDI 47199 52299 49468
Tarikere
06-July-2026 RASHI EDI 45199 52499 48199
SHIKARIPURA
04-July-2026 RASHI EDI 38121 51519 49609
04-July-2026 HANDAEDI 37341 40121 38300
04-July-2026 GORABALU 35121 38211 36648
SRINGERI
04-July-2026 HASA 58199 90229 73857
04-July-2026 BETTE 53699 61609 58496
04-July-2026 RASHI EDI 41699 52799 51644
04-July-2026 GORABALU 37199 39569 39323
BHADRAVATHI
03-July-2026 NEWRASHIEDI 43199 52301 48720
CHANNAGIRI
03-July-2026 RASHI EDI 43199 51999 49099
THIRTHAHALLI
04-July-2026 RASHI EDI 41869 53329 51429
04-July-2026 GORABALU 34099 40799 39499
04-July-2026 HASA 53699 88099 68099
04-July-2026 BETTE 55099 61839 58709
SORABA
04-July-2026 NEWRASHIEDI 35009 51599 44407
04-July-2026 HANDAEDI 25599 41099 31819
04-July-2026 CHALI 34099 36099 35099
04-July-2026 SIPPE GOTU 16599 16599 16599
JAYAPURA
04-July-2026 HASA 57299 57299 57299
04-July-2026 BETTE 57811 57811 57811
04-July-2026 RASHI EDI 41669 52811 50954
04-July-2026 GORABALU 39799 39855 39827