slide000

ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Loading...
Loading data...
| Item | Min | Max | Model |
|---|---|---|---|
| 10-Apr-2026 / SHIMOGA | |||
| BETTE | 46119 | 52119 | 50119 |
| NEWGBL | 28200 | 39299 | 37569 |
| NEWRASHIEDI | 34316 | 55699 | 54392 |
| HASA | 60119 | 70040 | 65080 |
| 08-Apr-2026 / SHIMOGA | |||
| BETTE | 38366 | 60099 | 57099 |
| NEWGBL | 24009 | 40199 | 37699 |
| NEWRASHIEDI | 40669 | 55619 | 54899 |
| HASA | 55699 | 75550 | 72100 |
| 06-Apr-2026 / SHIMOGA | |||
| BETTE | 34166 | 49100 | 0 |
| NEWGBL | 28511 | 38662 | 35116 |
| NEWRASHIEDI | 30166 | 55500 | 54009 |
Recent Posts
Recent Comments
Archives
No archives to show.
Categories
- No categories
