Apologies, but no results were found for the requested archive.
ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Loading...
Loading data...
| Item | Min | Max | Model |
|---|---|---|---|
| 09-Mar-2026 / SHIMOGA | |||
| BETTE | 48100 | 48100 | 48100 |
| NEWGBL | 30000 | 36399 | 31299 |
| NEWRASHIEDI | 38199 | 55899 | 53559 |
| HASA | 64200 | 68810 | 65700 |
| 06-Mar-2026 / SHIMOGA | |||
| BETTE | 38010 | 56600 | 0 |
| NEWGBL | 30000 | 37199 | 36099 |
| NEWRASHIEDI | 37166 | 56011 | 55009 |
| HASA | 66440 | 82000 | 76040 |
| 04-Mar-2026 / SHIMOGA | |||
| BETTE | 38166 | 46000 | 42240 |
| NEWGBL | 25009 | 38199 | 33511 |
| NEWRASHIEDI | 35299 | 56399 | 55199 |
| HASA | 54100 | 68410 | 55700 |
| 02-Mar-2026 / SHIMOGA | |||
| NEWGBL | 30669 | 38669 | 36500 |
| NEWRASHIEDI | 40169 | 56511 | 55499 |
