ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ

ಪ್ರಸಕ್ತ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ

Loading rates...
Date Product Min Max Average
SHIVAMOGGA
13-February-2026 NEWRASHIEDI 40038 57989 57211
13-February-2026 HASA 70100 74600 71000
13-February-2026 BETTE 40100 55200 0
13-February-2026 NEWGBL 26009 38669 36212
SAGARA
12-February-2026 SIPPE GOTU 2099 24159 17911
12-February-2026 CHALI 36099 45130 42925
12-February-2026 NEWRASHIEDI 42899 57370 54275
Hosanagara
13-February-2026 NEWRASHIEDI 52819 58319 57224
13-February-2026 NEWGBL 35009 41299 38065
13-February-2026 RASHI EDI 56410 62570 59140
13-February-2026 GBL 21999 21999 21999
KOPPA
14-February-2026 HASA 50000 82599 70599
14-February-2026 BETTE 58011 60511 60211
14-February-2026 RASHI EDI 40426 57200 56509
14-February-2026 GORABALU 29561 40399 37299
BIRUR
12-February-2026 NEWRASHIEDI 45199 57119 51727
Tarikere
12-February-2026 NEWRASHIEDI 48199 57599 53099
12-February-2026 HANDAEDI 41199 41199 41199
SHIKARIPURA
14-February-2026 RASHI EDI 45599 56599 54472
14-February-2026 HANDAEDI 28066 40166 38666
14-February-2026 GORABALU 33611 35066 34272
SRINGERI
14-February-2026 HASA 54000 96200 75704
14-February-2026 BETTE 53500 60599 59750
14-February-2026 RASHI EDI 36699 57011 55063
14-February-2026 GORABALU 35099 38199 37262
BHADRAVATHI
13-February-2026 NEWRASHIEDI 45199 57811 51585
13-February-2026
CHANNAGIRI
13-February-2026 RASHI EDI 44100 58000 53700
13-February-2026 HANDAEDI 39099 42786 40900
THIRTHAHALLI
14-February-2026 HASA 58500 97100 71209
14-February-2026 BETTE 60211 65600 61299
14-February-2026 RASHI EDI 53011 57800 56509
14-February-2026 GORABALU 34099 41201 37709
SORABA
14-February-2026 NEWRASHIEDI 54399 56599 55411
14-February-2026 HANDAEDI 35509 40099 37929
14-February-2026 CHALI 33290 33290 33290
14-February-2026 SIPPE GOTU 20313 21313 20813
JAYAPURA
14-February-2026 HASA 54500 79599 61525
14-February-2026 BETTE 60011 60199 60105
14-February-2026 RASHI EDI 49199 57079 56899
14-February-2026 GORABALU 36199 38099 37011