ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ

ಪ್ರಸಕ್ತ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ

Loading rates...
Date Product Min Max Average
SHIVAMOGGA
17-April-2026 NEWRASHIEDI 40009 55899 54599
17-April-2026 NEWGBL 35616 41899 39599
17-April-2026 HASA 72499 88559 75150
17-April-2026 BETTE 40366 64799 57789
SAGARA
16-April-2026 NEWRASHIEDI 35170 56059 52642
16-April-2026 CHALI 36100 44099 42902
16-April-2026 RASHI EDI 0 0 0
16-April-2026 SIPPE GOTU 8299 23399 18140
Hosanagara
17-April-2026 RASHI EDI 35989 56311 52389
17-April-2026 GORABALU 34076 40999 38167
KOPPA
11-April-2026 BETTE 58099 64099 61799
11-April-2026 RASHI EDI 40119 56299 55509
11-April-2026 GORABALU 38219 42119 38619
11-April-2026 HASA 55159 88100 68109
BIRUR
16-April-2026 NEWRASHIEDI 45199 56000 50202
16-April-2026 RASHI EDI 53299 53299 53299
Tarikere
16-April-2026 NEWRASHIEDI 47199 55300 51990
SHIKARIPURA
11-April-2026 RASHI EDI 48066 55399 54899
11-April-2026 GORABALU 32151 37166 34280
11-April-2026 HANDAEDI 38166 43066 38038
SRINGERI
11-April-2026 HASA 37719 81209 65912
11-April-2026 BETTE 34698 61599 56065
11-April-2026 RASHI EDI 38009 56101 52324
11-April-2026 GORABALU 36898 39209 38160
BHADRAVATHI
17-April-2026 NEWRASHIEDI 44199 55519 51123
CHANNAGIRI
17-April-2026 RASHI EDI 40700 55799 51009
17-April-2026 HANDAEDI 34100 38387 36200
THIRTHAHALLI
11-April-2026 RASHI EDI 46009 56399 55099
11-April-2026 GORABALU 36212 39399 37599
11-April-2026 HASA 50699 95300 75799
11-April-2026 BETTE 56009 65600 60599
SORABA
11-April-2026 NEWRASHIEDI 30599 55099 53404
11-April-2026 HANDAEDI 30399 40009 33683
11-April-2026 CHALI 38313 41099 40170
11-April-2026 SIPPE GOTU 15313 22899 20551
JAYAPURA
11-April-2026 HASA 48699 78200 67629
11-April-2026 BETTE 58099 58099 58099
11-April-2026 RASHI EDI 51399 57000 55911
11-April-2026 GORABALU 38500 39000 38700