Quotation For The Supply Of New Gunny Bags Of Indian Mill
ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Loading...
Loading data...
| Item | Min | Max | Model |
|---|---|---|---|
| 08-Jul-2026 / SHIMOGA | |||
| GORABALU | 34611 | 35699 | 35099 |
| RASHI EDI | 42499 | 53101 | 47619 |
| HASA | 60699 | 60699 | 60699 |
| 06-Jul-2026 / SHIMOGA | |||
| GORABALU | 34255 | 38779 | 36869 |
| RASHI EDI | 41269 | 52799 | 47538 |
| BETTE | 56299 | 59099 | 0 |
| HASA | 60199 | 77779 | 0 |
| 03-Jul-2026 / SHIMOGA | |||
| GORABALU | 32669 | 40599 | 37469 |
| RASHI EDI | 42499 | 52399 | 48199 |
| BETTE | 58211 | 58211 | 58211 |
| HASA | 68109 | 68109 | 68109 |
| 01-Jul-2026 / SHIMOGA | |||
| GORABALU | 38099 | 40569 | 39499 |
| RASHI EDI | 41609 | 52399 | 50109 |
| BETTE | 55299 | 56099 | 55299 |
| HASA | 68009 | 76599 | 68009 |
