ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Loading...
Loading data...
| Item | Min | Max | Model |
|---|---|---|---|
| 06-May-2026 / SHIMOGA | |||
| BETTE | 40219 | 61619 | 54263 |
| NEWGBL | 25009 | 40719 | 39500 |
| NEWRASHIEDI | 38199 | 55899 | 51059 |
| HASA | 83339 | 83339 | 83339 |
| 04-May-2026 / SHIMOGA | |||
| BETTE | 45299 | 55299 | 0 |
| NEWGBL | 22011 | 45138 | 40811 |
| NEWRASHIEDI | 40099 | 56099 | 51099 |
| HASA | 56199 | 94099 | 75998 |
