ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
                        Loading...
                    
                    Loading data...
                | Item | Min | Max | Model | 
|---|---|---|---|
| 29-Oct-2025 / SHIMOGA | |||
| RASHI EDI | 51499 | 65599 | 62799 | 
| BETTE | 75200 | 75200 | 75200 | 
| GBL | 37116 | 42399 | 39900 | 
| HASA | 67800 | 83240 | 77900 | 
| 27-Oct-2025 / SHIMOGA | |||
| RASHI EDI | 42158 | 66109 | 64521 | 
| BETTE | 63009 | 63009 | 63009 | 
| GBL | 35009 | 45699 | 40009 | 
| HASA | 45166 | 98696 | 74499 | 
| 24-Oct-2025 / SHIMOGA | |||
| RASHI EDI | 42276 | 66501 | 63899 | 
| BETTE | 61000 | 61000 | 61000 | 
| GBL | 31351 | 44899 | 39009 | 
| HASA | 68800 | 100007 | 84403 | 
| 17-Oct-2025 / SHIMOGA | |||
| RASHI EDI | 54819 | 67000 | 65799 | 
| GBL | 35215 | 46099 | 42229 | 
| HASA | 46366 | 98000 | 71251 | 
| 15-Oct-2025 / SHIMOGA | |||
| RASHI EDI | 52009 | 66899 | 64509 | 
| BETTE | 73469 | 73469 | 73469 | 
| GBL | 37116 | 46199 | 41799 | 
| HASA | 54099 | 77770 | 65009 | 
| 13-Oct-2025 / SHIMOGA | |||
| RASHI EDI | 50869 | 65599 | 64009 | 
| BETTE | 71269 | 71269 | 71269 | 
| GBL | 34216 | 42651 | 41561 | 
| HASA | 48100 | 78100 | 58619 | 
| 10-Oct-2025 / SHIMOGA | |||
| RASHI EDI | 52169 | 65699 | 63099 | 
| BETTE | 67119 | 70279 | 68699 | 
| GBL | 34199 | 44444 | 40139 | 
| HASA | 62900 | 98096 | 76100 | 
| 08-Oct-2025 / SHIMOGA | |||
| RASHI EDI | 62271 | 64619 | 63919 | 
| BETTE | 69399 | 69399 | 69399 | 
| GBL | 38199 | 43099 | 39319 | 
| HASA | 45166 | 96696 | 56578 | 
| 06-Oct-2025 / SHIMOGA | |||
| RASHI EDI | 58436 | 64599 | 62099 | 
| BETTE | 68699 | 68799 | 68749 | 
| GBL | 32199 | 39999 | 38099 | 
| HASA | 56109 | 100700 | 81800 | 
