ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ

ಪ್ರಸಕ್ತ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ

Loading rates...
Date Product Min Max Average
SHIVAMOGGA
12-December-2025 HASA 60200 60200 60200
12-December-2025 BETTE 48159 48159 48159
12-December-2025 NEWRASHIEDI 44869 56499 52509
12-December-2025 NEWGBL 28199 38199 33521
SAGARA
11-December-2025 NEWRASHIEDI 47199 57170 55104
11-December-2025 CHALI 36299 42719 41302
11-December-2025 SIPPE GOTU 8989 23519 13832
11-December-2025 RASHI EDI 42009 60610 50425
Hosanagara
12-December-2025 NEWRASHIEDI 47609 56909 55369
12-December-2025 RASHI EDI 56170 63170 60528
12-December-2025 NEWGBL 31611 40621 36730
12-December-2025 GBL 10209 37652 28024
KOPPA
13-December-2025 HASA 66029 90009 78545
13-December-2025 BETTE 40099 65009 64029
13-December-2025 REDI 40209 56600 55301
13-December-2025 GBL 36599 38899 37499
BIRUR
11-December-2025 NEWRASHIEDI 42199 56101 53732
Tarikere
11-December-2025 NEWRASHIEDI 47199 56299 53165
11-December-2025 HANDAEDI 41199 41199 41199
SHIKARIPURA
13-December-2025 NEWRASHIEDI 43509 54899 54099
13-December-2025 HANDAEDI 29820 39009 35305
13-December-2025 GBL 30129 36099 32857
SRINGERI
13-December-2025 HASA 91070 91700 91385
13-December-2025 BETTE 61569 62099 61834
13-December-2025 R.EDI 42099 56099 54910
13-December-2025 GBL 36599 38709 37363
BHADRAVATHI
12-December-2025 NEWRASHIEDI 45199 56500 51833
12-December-2025 RASHI EDI 45199 45199 45199
CHANNAGIRI
12-December-2025 NEW RASHIEDI 48192 56100 53599
12-December-2025 HANDAEDI 34182 35132 34657
THIRTHAHALLI
13-December-2025 HASA 71000 91160 84909
13-December-2025 BETTE 59211 65309 63599
13-December-2025 REDI 48869 57100 54509
13-December-2025 GBL 35199 40854 37599
SORABA
13-December-2025 NEWRASHIEDI 49889 54659 52351
JAYAPURA
13-December-2025 HASA 85999 88099 86599
13-December-2025 BETTE 60029 61899 60964
13-December-2025 REDI 53654 56099 55709
13-December-2025 GBL 37199 37199 37199