ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ

ಪ್ರಸಕ್ತ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ

Loading rates...
Date Product Min Max Average
SHIVAMOGGA
23-January-2026 HASA 68130 79150 77770
23-January-2026 BETTE 42166 56550 56099
23-January-2026 NEWRASHIEDI 45499 56899 55599
23-January-2026 NEWGBL 28009 41500 38599
SAGARA
22-January-2026 CHALI 28989 45099 41823
22-January-2026 NEWRASHIEDI 49809 56599 55614
22-January-2026 SIPPE GOTU 6089 24699 18103
22-January-2026 RASHI EDI 54410 54410 54410
Hosanagara
23-January-2026 NEWRASHIEDI 51699 56900 55980
23-January-2026 NEWGBL 33599 39969 37393
23-January-2026 RASHI EDI 55510 61670 58590
23-January-2026 GBL 22999 22999 22999
KOPPA
24-January-2026 HASA 86169 92600 88400
24-January-2026 BETTE 58699 63900 60699
24-January-2026 RASHI EDI 50299 56515 55815
24-January-2026 GORABALU 36099 39511 37699
BIRUR
22-January-2026 NEWRASHIEDI 43199 55699 51133
Tarikere
22-January-2026 NEWRASHIEDI 47199 56599 53211
22-January-2026 HANDAEDI 39199 39199 39199
SHIKARIPURA
24-January-2026 RASHI EDI 46066 55509 54647
24-January-2026 HANDAEDI 32699 39899 36583
SRINGERI
24-January-2026 HASA 73800 92530 85857
24-January-2026 BETTE 63499 65569 64546
24-January-2026 RASHI EDI 45699 56515 55320
24-January-2026 GORABALU 25118 38698 37188
BHADRAVATHI
23-January-2026 NEWRASHIEDI 44199 56319 51449
CHANNAGIRI
21-January-2026 NEW RASHIEDI 30200 56599 52599
21-January-2026 HANDAEDI 20600 41786 34500
THIRTHAHALLI
24-January-2026 HASA 74999 97740 89709
24-January-2026 BETTE 56100 67400 64209
24-January-2026 RASHI EDI 52011 57301 56399
24-January-2026 GORABALU 34199 41899 37699
SORABA
24-January-2026 NEWRASHIEDI 47599 55269 54029
24-January-2026 HANDAEDI 39599 39599 39599
24-January-2026 SIPPE GOTU 20313 20313 20313
JAYAPURA
24-January-2026 HASA 20000 86699 78169
24-January-2026 BETTE 60810 62099 61599
24-January-2026 RASHI EDI 53699 56315 55999
24-January-2026 GORABALU 36599 37499 37019